HOS2428
JACKET | XS | S | M | L | XL | XXL | 3XL |
Chest | 37 | 39 | 41 | 43 | 45 | 47 | 49 |
Waist | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
Hips | 40 | 42 | 44 | 46 | 48 | 50 | 52 |
Length | 40 | 40 | 41 | 41 | 41 | 41 | 41 |
Sleeves | 21 | 21 | 21 | 21 | 22 | 22 | 22 |
Shoulders | 13.5 | 14 | 14.5 | 15 | 16 | 17 | 17.12 |
BOTTOM | XS | S | M | L | XL | XXL | 3XL |
Waist | 30 | 32 | 34 | 36 | 38 | 40 | 42 |
Waist Fits Up To | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
Hips | 44 | 46 | 48 | 50 | 52 | 54 | 56 |
Thigh | 24 | 25 | 25 | 26 | 29 | 29 | 30 |
Length | 38 | 38 | 38 | 38 | 38.5 | 38.5 | 38.5 |
Knee | 22 | 22 | 22 | 23 | 26 | 27 | 27 |
Ankle | 21 | 21 | 21 | 21 | 23 | 23 | 23 |
SLEEVESLESS DRESS | XS | S | M | L | XL | XXL | 3XL |
Chest | 37 | 39 | 41 | 43 | 45 | 47 | 49 |
Waist | 37 | 39 | 41 | 43 | 45 | 47 | 49 |
Hips | 40 | 42 | 44 | 46 | 48 | 50 | 52 |
Length | 40 | 40 | 41 | 41 | 41 | 41 | 41 |
All sizes mentioned are in "inches"